Container hydroponic vegetable systems
Container hydroponic vegetable systems for commercial production. Quoted to crop, power, and site. Tray and rack layout adjusted to the crop.
A container hydroponic vegetable system is a 20- or 40-foot refrigerated shipping container with multi-tier hydroponic channels or trays for commercial leafy greens and herbs.
Applications
Suited to leafy greens and herbs; other crops are confirmed on the quotation.
What is included
Multi-tier racks hold hydroponic channels or trays; irrigation uses a recirculating nutrient solution, with LED lighting, climate control, and ventilation. Needs a level base, power, and a water connection.
Specifications
Crop choice, layout, power, and site are confirmed on the quotation; no public capacity table is published.
20 ft vs 40 ft container — nominal shell sizes
Nominal ISO shipping-container shell dimensions below. Growing layout inside the shell is quoted to crop choice, power, and site.
| Attribute | 20-foot | 40-foot |
|---|---|---|
| Nominal shell length | ≈20 ft (6.06 m) | ≈40 ft (12.19 m) |
| Nominal shell width | ≈8 ft (2.44 m) | ≈8 ft (2.44 m) |
| Nominal shell height | ≈8.5 ft (2.59 m) | ≈8.5 ft (2.59 m) |
| Configuration | 20 ft container hydroponic vegetable system | 40 ft container hydroponic vegetable system |
| Racks / trays / lighting / irrigation / climate | Included in both configurations (details on quotation) | Included in both configurations (details on quotation) |
| Internal layout & daily capacity | Confirmed on quotation | Confirmed on quotation |
| Power, water, base & access | Confirmed on quotation | Confirmed on quotation |
Specifications
| Container size band | 20′ or 40′ refrigerated container configuration. Selection Confirmed on quotation. |
|---|---|
| Growing system type | Multi-tier hydroponic channels or trays. Arrangement Confirmed on quotation. |
| Rack / aisle layout band | Tier count, channel or tray layout, and access aisle Confirmed on quotation. |
| Irrigation | Recirculating nutrient solution; filtration and dosing Confirmed on quotation. |
| Lighting | LED photoperiod. Spectrum, intensity, and daily period Confirmed on quotation. |
| Climate / ventilation | Temperature, humidity, fresh-air intake, and circulation Confirmed on quotation. |
| Target crops | Leafy greens and herbs; other crops Confirmed on quotation. |
| Site & power to confirm | Level pad; delivery access; power supply; water quality; local permits if required. Confirmed on quotation. |
FAQ
- What crops can it grow?
- Leafy greens and herbs. Other crops are confirmed on the quotation.
- What container sizes are available?
- 20-foot or 40-foot refrigerated container. Size is confirmed on the quotation.
- What site requirements are there?
- The system requires a level base, power, and a water connection. Power supply and water quality are confirmed on the quotation.
- How does irrigation work?
- Recirculating nutrient solution. Water is filtered and reused.